# | Team | Manager | GW | TOT |
---|---|---|---|---|
![]() | Rocka Fella | man toya | 44 | 248 |
![]() | Mat Jan Mat Janda | siti musliha | 36 | 247 |
![]() | Secret Recipe | Justin Timberlake | 53 | 244 |
![]() | Selangor United | Faiz Dhamiri Ahmad Razalli | 43 | 234 |
![]() | MJII FC | dAni daniaL | 48 | 234 |
![]() | BRING-BRING FC | Mohd Azwan | 38 | 232 |
![]() | tm fc | solhi mohammed | 42 | 232 |
![]() | sepakat fc | khairul anuar | 31 | 231 |
![]() | VerminatOr '05 | Fareez alyahya | 32 | 230 |
![]() | الفلسطينن الحرية | syamsul meiji | 43 | 230 |
![]() | ~Absolado~ | Sir Firdaus | 39 | 229 |
![]() | JLK6169 | Black Jack | 44 | 228 |
![]() | Meatball Ikea FC | teddy big daddy | 34 | 225 |
![]() | Shod Ba Rho | John Wan | 49 | 224 |
![]() | @lien$maLL | Hamidi Awang | 43 | 222 |
![]() | Blues Army | frankie ??? | 45 | 220 |
![]() | huruharaxx | lalala~ huruhara | 37 | 219 |
![]() | Changklon FC | wan mat | 41 | 215 |
![]() | Baracuda FC | yanz 97 | 33 | 209 |
![]() | dauz | daus drogba | 51 | 202 |
![]() | persona | mr ayoi | 30 | 200 |
![]() | sevenfold FC | mr maki | 44 | 198 |
![]() | Meriam Buluh | Tokei Mercun | 42 | 198 |
![]() | SFK Club | shahrul fadziely | 36 | 197 |
![]() | Ismeth Ulam Raja | syed al-farisi | 26 | 190 |
![]() | Scracker FC | Fitt Ensem | 49 | 188 |
![]() | libas kencang | cap ayam | 42 | 187 |
![]() | taik_ayam | Muhammad Hafizi | 34 | 179 |
![]() | Ziemie Chester FC | Jose Mizzie | 49 | 177 |
![]() | Sesungut FC | Mr Black | 40 | 159 |
![]() | Whateveritnameis | Iman Whateverhisnameis | 38 | 156 |
![]() | reborn.v3 | kurosaki ichigo | 25 | 136 |
![]() | Kelab Mlaya Maen EPL | Ahmad Kamil | 10 | 119 |
![]() | ManU.tD | Kamil WaKsaBeEr | 20 | 115 |
Monday, 4 October 2010
Keputusan FPL Spike Group week 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment