# | Team | Manager | GW | TOT |
---|---|---|---|---|
![]() | MJII FC | dAni daniaL | 79 | 183 |
![]() | Mat Jan Mat Janda | siti musliha | 75 | 178 |
![]() | BRING-BRING FC | Mohd Azwan | 61 | 164 |
![]() | VerminatOr '05 | Fareez alyahya | 66 | 161 |
![]() | Secret Recipe | Justin Timberlake | 64 | 161 |
![]() | sepakat fc | khairul anuar | 67 | 160 |
![]() | Rocka Fella | man toya | 72 | 159 |
![]() | JLK6169 | Black Jack | 57 | 157 |
![]() | tm fc | solhi mohammed | 68 | 155 |
![]() | Baracuda FC | yanz 97 | 61 | 150 |
![]() | Selangor United | Faiz Dhamiri Ahmad Razalli | 46 | 148 |
![]() | libas kencang | cap ayam | 59 | 148 |
![]() | Ismeth Ulam Raja | syed al-farisi | 54 | 147 |
![]() | @lien$maLL | Hamidi Awang | 58 | 147 |
![]() | Changklon FC | wan mat | 54 | 146 |
![]() | taik_ayam | Muhammad Hafizi | 57 | 142 |
![]() | الفلسطينن الحرية | syamsul meiji | 65 | 140 |
![]() | Blues Army | frankie ??? | 58 | 135 |
![]() | huruharaxx | lalala~ huruhara | 63 | 133 |
![]() | Meriam Buluh | Tokei Mercun | 53 | 132 |
![]() | persona | mr ayoi | 57 | 130 |
![]() | sevenfold FC | mr maki | 50 | 124 |
![]() | SFK Club | shahrul fadziely | 58 | 123 |
![]() | Whateveritnameis | Iman Whateverhisnameis | 59 | 118 |
![]() | Ziemie Chester FC | Jose Mizzie | 53 | 114 |
![]() | dauz | daus drogba | 63 | 108 |
![]() | Scracker FC | Fitt Ensem | 63 | 99 |
![]() | Kelab Mlaya Maen EPL | Ahmad Kamil | 16 | 93 |
![]() | reborn.v3 | kurosaki ichigo | 26 | 91 |
![]() | Sesungut FC | Mr Black | 25 | 90 |
![]() | ManU.tD | Kamil WaKsaBeEr | 15 | 72 |
Wednesday, 22 September 2010
Keputusan FPL Spike Group week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment